|
Produktdetails:
Zahlung und Versand AGB:
|
| Umwandlung: | Bürste | Voltage&Power: | 24VDC, 60W |
|---|---|---|---|
| Farbe: | Schwarz oder golden | Ertrag-Geschwindigkeit: | 250rpm |
| Türgewicht: | 1X200kg/2X150kg | Funktion: | Automatische gleitende Türantriebe |
| Kodierer verfügbar: | 1 Signal, 40pulse, Honeywell-Marke | ||
| Hervorheben: | 250rpm bürsten Gang-Motor,Mikrocomputer-schwanzloser Gang-Motor,schwanzloser Motor des Gang-60W |
||
60W 24V DC-Bürsten-Gang-Motor für automatische Schiebetüren
Beschreibung:
1) automatisches Schiebetürkontrollsystem
2) für Rahmentüren und frameless Türen
3) CER Zertifikat
4) Garantie 2years
5) Stromversorgung 220-250V
Bewegungsspezifikationen:
|
Art |
Bürste |
|
Spannung |
24VDC |
|
Energie |
60W |
|
Keine Last Geschwindigkeit |
250rpm |
|
Kein Last Strom |
0.7A |
|
Auf Last Geschwindigkeit |
200rpm |
|
Auf Last Strom |
3.5A |
|
Stalldrehmoment |
12Nm |
|
Schutzklasse |
IP44 |
|
Gewicht |
1.5kg |
|
Kodierer Honeywell |
1signal, 40pulse |
Automatische Schiebetür-Spezifikationen:
| Türart | Einzelne Tür | Doppelte Tür |
| Gewicht der Tür | <> | <> |
| Öffnungsrichtung | optional | optional |
| Tür-Breite | 700-2000mm | 600-1800mm |
| Energie | Wechselstrom 220-250V 50-60HZ | |
| Offene Zeit | 0.5-10S (justierbar) | |
| Öffnende Geschwindigkeit | <> | <> |
| Schließende Geschwindigkeit | <> | <> |
| Manuelle Kraft | <> | <> |
| Motor | Bürstenmotor DCs 24V 60W/100W | |
| Prüfer | Mikrocomputer, der Prüfer verarbeitet | |
| Temperatur | -30~+50°C | |
| Feuchtigkeit | Tau 35-85%RH/No |
Tau 35-85%RH/No |
![]()
Fertigungsstraße:![]()
![]()
Ansprechpartner: Mr. Andy Fang
Telefon: 0086-13967733187
Faxen: 86-577-65279083